<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ring Of Blogs &#187; SEO</title>
	<atom:link href="http://www.ringofblogs.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringofblogs.com</link>
	<description>Blogging, WordPress MU, monetization, tips, how to and reviews</description>
	<lastBuildDate>Thu, 13 Oct 2011 15:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TNX.net &#8211; Text Link Ads service</title>
		<link>http://www.ringofblogs.com/2007/10/09/tnxnet-text-link-ads-service/</link>
		<comments>http://www.ringofblogs.com/2007/10/09/tnxnet-text-link-ads-service/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 07:19:13 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
				<category><![CDATA[Make money]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress MU]]></category>

		<guid isPermaLink="false">http://www.ringofblogs.com/2007/10/09/tnxnet-text-link-ads-service/</guid>
		<description><![CDATA[TNX.net is the new Text Link Ads service which is, according to Alexa rank, growing very fast. In short TNX.net enables you to place link ads on your site and earn money. Their system is somewhat different from Text-Link-Ads. Once you signup, add your site, place the TNX code in your site and get approved, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tnx.net"><img border="0" width="468" src="http://us1.tnx.net/tnx_468_60.gif" alt="Sell links on every page of your site to thousands of advertisers!" height="60" /></a></p>
<p><a href="http://www.tnx.net">TNX.net</a> is the new Text Link Ads service which is, according to Alexa rank, growing very fast.</p>
<p><a href="http://www.alexa.com/data/details/traffic_details?site0=tnx.net&amp;y=t&amp;z=1&amp;h=400&amp;w=700&amp;range=3m&amp;size=Large&amp;url=tnx.net"></a><a href="http://www.alexa.com/data/details/traffic_details?site0=tnx.net&amp;y=t&amp;z=1&amp;h=400&amp;w=700&amp;range=3m&amp;size=Large&amp;url=tnx.net"></a></p>
<p style="text-align: center"><img border="1" src="http://www.ringofblogs.com/wp-content/uploads/2007/10/tnx-alexa.PNG" alt="tnx-alexa.PNG" title="tnx-alexa.PNG" /></p>
<p>In short <a href="http://www.tnx.net">TNX.net</a> enables you to place link ads on your site and earn money. Their system is somewhat different from <a href="http://tinyurl.com/3b45fg">Text-Link-Ads</a>. Once you signup, add your site, place the TNX code in your site and get approved, the system will start to index your site and place links on it. For each link placed you will earn points depending mostly on the specific <a href="http://en.wikipedia.org/wiki/PageRank">Google PageRank</a> of the page. With the point you earn you can do 3 things:</p>
<ol>
<li>buy links pointing to your site from other users.</li>
<li>sell to other TNX users (open market).</li>
<li>sell to TNX (current rate is 0.62$ per 1,000 points and growing by 2% each week).</li>
</ol>
<p>I have given the system a try and it seems to work. I also asked to sell 10,000 point to TNX and received my payment (6.2$) via PayPal in just a few hours.</p>
<p>I&#8217;m planing to write a widget for WordPress-MU like the one I wrote for <a href="http://www.ringofblogs.com/2007/07/18/text-link-ads-widget-for-wordpress-mu/">Text-Link-Ads</a>. It will be a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringofblogs.com/2007/10/09/tnxnet-text-link-ads-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Browser tests and compatibility</title>
		<link>http://www.ringofblogs.com/2007/10/02/browser-tests-and-compatibility/</link>
		<comments>http://www.ringofblogs.com/2007/10/02/browser-tests-and-compatibility/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:34:34 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ringofblogs.com/2007/10/02/browser-tests-and-compatibility/</guid>
		<description><![CDATA[Smashing Magazine posted today an article about Browser Tests, Services and Compatibility Test: Cross-browser compatibility is still one of the most complex issues when it comes to web-development. Web standards usually guarantee a (relatively) high degree of consistency, however no browser is perfect and particularly older browsers have always been quite good at surprising web-developers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com">Smashing Magazine</a> posted today an article about <em><a href="http://www.smashingmagazine.com/2007/10/02/browser-tests-services-and-compatibility-test-suites/">Browser Tests, Services and Compatibility Test</a></em>:</p>
<blockquote><p>Cross-browser compatibility is still one of the most complex issues when it comes to web-development. Web standards usually guarantee a (relatively) high degree of consistency, however no browser is perfect and particularly older browsers have always been quite good at surprising web-developers with their creative understanding of (X)HTML/CSS-code. Still you need to make sure that (at least) most visitors of your web-site can use it, navigate through it and find what they’re looking for as quickly as possible.</p></blockquote>
<p>The post is packed with information and different off-line and online tools to help you check your site compatibility to different browsers and user settings. I have tested the RingOfBlogs blog on a few browsers using <a href="http://browsershots.org/">BrowserShots</a>. It actually looked nice running on Safari 3.0.2 and Windows 2000.</p>
<p style="text-align: center"><a href="http://www.ringofblogs.com/wp-content/uploads/2007/10/ac38a5d5ede524909298cf3f550ee22c.png" rel="lightbox[108]"><img src="http://aycu02.webshots.com/image/31201/2004701456055326286_rs.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringofblogs.com/2007/10/02/browser-tests-and-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See how many google subscribers you have?</title>
		<link>http://www.ringofblogs.com/2007/09/20/see-how-many-google-subscribers-you-have/</link>
		<comments>http://www.ringofblogs.com/2007/09/20/see-how-many-google-subscribers-you-have/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 21:35:37 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ringofblogs.com/2007/09/20/see-how-many-google-subscribers-you-have/</guid>
		<description><![CDATA[A little time back Google Webmasters Tools got a new look. If you take a look at the Statistics section You will see the following data: Top search queries &#8211; see how you position on Google for different search terms. Crawl stat &#8211; take a look at your Page Rank distribution. What Googlebot sees &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A little time back <a href="https//www.google.com/webmasters/tools/">Google Webmasters Tools</a> got a new look. If you take a look at the <em>Statistics</em> section You will see the following data:</p>
<ol>
<li><strong>Top search queries</strong> &#8211; see how you position on Google for different search terms.</li>
<li><strong>Crawl stat</strong> &#8211; take a look at your Page Rank distribution.</li>
<li><strong>What Googlebot sees</strong> &#8211; the keywords Googlebot found on the site.</li>
<li><strong>Index stats</strong> &#8211; what pages you have on Google.</li>
<li><strong>Subscriber stats</strong> &#8211; if  your site publishes feeds of its content, this page will display the number of  users who have subscribed to these feeds using Google products such as iGoogle,  Google Reader, or Orkut .</li>
</ol>
<p>To stay updated please <a href="http://feeds.feedburner.com/RingOfBlogs">sign for my feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringofblogs.com/2007/09/20/see-how-many-google-subscribers-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Google webmaster guidelines</title>
		<link>http://www.ringofblogs.com/2007/09/13/understanding-the-google-webmaster-guidelines/</link>
		<comments>http://www.ringofblogs.com/2007/09/13/understanding-the-google-webmaster-guidelines/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 22:53:51 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ringofblogs.com/2007/09/13/understanding-the-google-webmaster-guidelines/</guid>
		<description><![CDATA[feedthebot is for those who want to follow the Google webmaster guidelines, but seek more definitions, explanations and examples than Google provides in their documentation. The site also features some videos by Patrick Sexton like the one about Avoiding Link Schemes:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feedthebot.com/">feedthebot</a> is for those who want to follow the Google webmaster guidelines, but seek more definitions, explanations and examples than Google provides in their documentation.</p>
<p>The site also features some videos by Patrick Sexton like the one about Avoiding Link Schemes:</p>
<p><embed src="http://video.google.com/googleplayer.swf?docId=-8249170496325699544&amp;hl=en" style="width: 324px; height: 230px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringofblogs.com/2007/09/13/understanding-the-google-webmaster-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

