<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Water Filters</title>
	<atom:link href="http://www.ringofblogs.com/water-filters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringofblogs.com/water-filters</link>
	<description>News and info about Water Filters</description>
	<pubDate>Thu, 20 Mar 2008 09:29:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Innovative new on-line particle sensor</title>
		<link>http://www.ringofblogs.com/water-filters/2007/01/25/innovative-new-on-line-particle-sensor/</link>
		<comments>http://www.ringofblogs.com/water-filters/2007/01/25/innovative-new-on-line-particle-sensor/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 09:49:20 +0000</pubDate>
		<dc:creator>selad</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ringofblogs.com/water-filters/2007/01/25/innovative-new-on-line-particle-sensor/</guid>
		<description><![CDATA[Analytical Technology (ATi) has introduced the innovative new C10/77 Particle Sensor, for the continuous on-line monitoring of particle counts in raw water, filter influent and filter effluent. Based on a laser light blocking principle, this novel sensor can provide particle count data over size ranges from two to 200 microns, with three 4-20 mA analogue [...]]]></description>
		<wfw:commentRss>http://www.ringofblogs.com/water-filters/2007/01/25/innovative-new-on-line-particle-sensor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
